<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Uwemedimo, Author at Logistics Manager</title>
	<atom:link href="https://production.logisticsmanager.com/author/emilyuwemedimo/feed/" rel="self" type="application/rss+xml" />
	<link>https://production.logisticsmanager.com/author/emilyuwemedimo/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Aug 2024 10:02:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://production.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Emily Uwemedimo, Author at Logistics Manager</title>
	<link>https://production.logisticsmanager.com/author/emilyuwemedimo/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>New £35m urban logistics development set for Redditch following site acquisition</title>
		<link>https://production.logisticsmanager.com/new-35m-urban-logistics-development-set-for-redditch-following-site-acquisition/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 10:00:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Speculative Development]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67152</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/new-35m-urban-logistics-development-set-for-redditch-following-site-acquisition/">New £35m urban logistics development set for Redditch following site acquisition</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing unveils multi-mission helicopter for US Air Force</title>
		<link>https://production.logisticsmanager.com/boeing-unveils-multi-mission-helicopter-for-us-air-force/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 08:00:01 +0000</pubDate>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67110</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/boeing-unveils-multi-mission-helicopter-for-us-air-force/">Boeing unveils multi-mission helicopter for US Air Force</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bridge Industrial secures deal with Nippon Express for Bridge Point Uxbridge</title>
		<link>https://production.logisticsmanager.com/bridge-industrial-secures-deal-with-nippon-express-for-bridge-point-uxbridge/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 08:00:30 +0000</pubDate>
				<category><![CDATA[M25 West]]></category>
		<category><![CDATA[Mid Box]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67072</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/bridge-industrial-secures-deal-with-nippon-express-for-bridge-point-uxbridge/">Bridge Industrial secures deal with Nippon Express for Bridge Point Uxbridge</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in office leasing highlight a demand for quality</title>
		<link>https://production.logisticsmanager.com/trends-in-office-leasing-highlight-a-demand-for-quality/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 08:00:26 +0000</pubDate>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67067</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/trends-in-office-leasing-highlight-a-demand-for-quality/">Trends in office leasing highlight a demand for quality</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charleston faces severe port congestion surge amid global shipping strain</title>
		<link>https://production.logisticsmanager.com/charleston-faces-severe-port-congestion-surge-amid-global-shipping-strain/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 08:00:05 +0000</pubDate>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67041</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/charleston-faces-severe-port-congestion-surge-amid-global-shipping-strain/">Charleston faces severe port congestion surge amid global shipping strain</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Majority of logistics transformations falter without effective team engagement, Gartner reports</title>
		<link>https://production.logisticsmanager.com/majority-of-logistics-transformations-falter-without-effective-team-engagement-gartner-reports/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 10:10:18 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67037</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/majority-of-logistics-transformations-falter-without-effective-team-engagement-gartner-reports/">Majority of logistics transformations falter without effective team engagement, Gartner reports</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Liebherr expands US footprint with major investment in Mississippi</title>
		<link>https://production.logisticsmanager.com/liebherr-expands-us-footprint-with-major-investment-in-mississippi/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 14:01:30 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Speculative Development]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67032</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/liebherr-expands-us-footprint-with-major-investment-in-mississippi/">Liebherr expands US footprint with major investment in Mississippi</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London businesses embrace public transport, reducing van fleets for greater efficiency</title>
		<link>https://production.logisticsmanager.com/london-businesses-embrace-public-transport-reducing-van-fleets-for-greater-efficiency/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 08:00:38 +0000</pubDate>
				<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67018</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/london-businesses-embrace-public-transport-reducing-van-fleets-for-greater-efficiency/">London businesses embrace public transport, reducing van fleets for greater efficiency</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US logistics sector sees surge in R&#038;D investment</title>
		<link>https://production.logisticsmanager.com/us-logistics-sector-sees-unprecedented-surge-in-rd-investment/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 08:00:14 +0000</pubDate>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67009</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/us-logistics-sector-sees-unprecedented-surge-in-rd-investment/">US logistics sector sees surge in R&#038;D investment</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global trade sees mixed recovery in Q2</title>
		<link>https://production.logisticsmanager.com/global-trade-sees-mixed-recovery/</link>
		
		<dc:creator><![CDATA[Emily Uwemedimo]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 07:59:13 +0000</pubDate>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67014</guid>

					<description><![CDATA[<p>The post <a href="https://production.logisticsmanager.com/global-trade-sees-mixed-recovery/">Global trade sees mixed recovery in Q2</a> appeared first on <a href="https://production.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
